fastjson2/docs/benchmark/benchmark_2.0.8_raw.md
2022-07-01 21:09:15 +08:00

40 KiB

zulu8.62.0.19-ca-jdk8.0.332-linux_x64

Benchmark                                  Mode  Cnt     Score   Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  1688.121 ? 1.895  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5  1091.604 ? 0.915  ops/ms
EishayParseBinary.hessian                 thrpt    5   292.609 ? 0.750  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    47.381 ? 0.103  ops/ms
EishayParseString.fastjson1               thrpt    5  1037.775 ? 1.482  ops/ms
EishayParseString.fastjson2               thrpt    5  1346.824 ? 2.510  ops/ms
EishayParseString.jackson                 thrpt    5   540.993 ? 0.976  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   272.495 ? 0.233  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   964.183 ? 1.029  ops/ms
EishayParseStringPretty.jackson           thrpt    5   497.805 ? 0.468  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   507.118 ? 0.673  ops/ms
EishayParseTreeString.fastjson2           thrpt    5   887.686 ? 1.290  ops/ms
EishayParseTreeString.jackson             thrpt    5   555.906 ? 1.386  ops/ms
EishayParseTreeStringPretty.fastjson1     thrpt    5   433.338 ? 0.812  ops/ms
EishayParseTreeStringPretty.fastjson2     thrpt    5   665.000 ? 0.795  ops/ms
EishayParseTreeStringPretty.jackson       thrpt    5   474.073 ? 0.567  ops/ms
EishayParseTreeUTF8Bytes.fastjson1        thrpt    5   461.494 ? 1.452  ops/ms
EishayParseTreeUTF8Bytes.fastjson2        thrpt    5   671.601 ? 1.096  ops/ms
EishayParseTreeUTF8Bytes.jackson          thrpt    5   630.563 ? 1.820  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1  thrpt    5   385.938 ? 0.423  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2  thrpt    5   571.499 ? 0.683  ops/ms
EishayParseTreeUTF8BytesPretty.jackson    thrpt    5   539.468 ? 1.630  ops/ms
EishayParseUTF8Bytes.fastjson1            thrpt    5   833.497 ? 3.011  ops/ms
EishayParseUTF8Bytes.fastjson2            thrpt    5  1050.529 ? 0.925  ops/ms
EishayParseUTF8Bytes.jackson              thrpt    5   618.119 ? 0.482  ops/ms
EishayParseUTF8BytesPretty.fastjson1      thrpt    5   240.315 ? 0.457  ops/ms
EishayParseUTF8BytesPretty.fastjson2      thrpt    5   802.469 ? 1.361  ops/ms
EishayParseUTF8BytesPretty.jackson        thrpt    5   563.335 ? 0.619  ops/ms
EishayWriteBinary.fastjson2JSONB          thrpt    5  1958.274 ? 2.280  ops/ms
EishayWriteBinary.fastjson2UTF8Bytes      thrpt    5  1522.841 ? 5.981  ops/ms
EishayWriteBinary.hessian                 thrpt    5   349.455 ? 2.064  ops/ms
EishayWriteBinary.javaSerialize           thrpt    5   225.032 ? 1.442  ops/ms
EishayWriteString.fastjson1               thrpt    5   599.786 ? 1.864  ops/ms
EishayWriteString.fastjson2               thrpt    5  1540.753 ? 5.180  ops/ms
EishayWriteString.jackson                 thrpt    5   998.215 ? 3.086  ops/ms
EishayWriteUTF8Bytes.fastjson1            thrpt    5   573.487 ? 1.366  ops/ms
EishayWriteUTF8Bytes.fastjson2            thrpt    5  1509.521 ? 2.769  ops/ms
EishayWriteUTF8Bytes.jackson              thrpt    5   912.914 ? 3.413  ops/ms

zulu11.56.19-ca-jdk11.0.15-linux_x64

Benchmark                                  Mode  Cnt     Score    Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  2234.245 ?  9.907  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5  1150.229 ?  2.080  ops/ms
EishayParseBinary.hessian                 thrpt    5   223.045 ?  0.542  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    48.608 ?  0.094  ops/ms
EishayParseString.fastjson1               thrpt    5   925.654 ?  3.602  ops/ms
EishayParseString.fastjson2               thrpt    5  1111.136 ?  4.663  ops/ms
EishayParseString.jackson                 thrpt    5   502.502 ?  0.708  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   246.816 ?  0.335  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   851.138 ?  4.544  ops/ms
EishayParseStringPretty.jackson           thrpt    5   471.573 ?  0.593  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   402.080 ?  0.675  ops/ms
EishayParseTreeString.fastjson2           thrpt    5   619.921 ?  0.798  ops/ms
EishayParseTreeString.jackson             thrpt    5   443.624 ?  1.855  ops/ms
EishayParseTreeStringPretty.fastjson1     thrpt    5   348.535 ?  0.614  ops/ms
EishayParseTreeStringPretty.fastjson2     thrpt    5   547.207 ?  3.850  ops/ms
EishayParseTreeStringPretty.jackson       thrpt    5   403.668 ?  2.286  ops/ms
EishayParseTreeUTF8Bytes.fastjson1        thrpt    5   374.727 ?  0.881  ops/ms
EishayParseTreeUTF8Bytes.fastjson2        thrpt    5   637.868 ?  2.114  ops/ms
EishayParseTreeUTF8Bytes.jackson          thrpt    5   506.387 ?  1.608  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1  thrpt    5   309.783 ?  0.713  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2  thrpt    5   554.454 ?  1.832  ops/ms
EishayParseTreeUTF8BytesPretty.jackson    thrpt    5   471.315 ?  5.038  ops/ms
EishayParseUTF8Bytes.fastjson1            thrpt    5   755.472 ?  0.963  ops/ms
EishayParseUTF8Bytes.fastjson2            thrpt    5  1153.491 ?  1.085  ops/ms
EishayParseUTF8Bytes.jackson              thrpt    5   557.493 ?  0.796  ops/ms
EishayParseUTF8BytesPretty.fastjson1      thrpt    5   226.231 ?  1.373  ops/ms
EishayParseUTF8BytesPretty.fastjson2      thrpt    5   849.202 ?  0.818  ops/ms
EishayParseUTF8BytesPretty.jackson        thrpt    5   503.295 ?  0.458  ops/ms
EishayWriteBinary.fastjson2JSONB          thrpt    5  2223.259 ?  0.955  ops/ms
EishayWriteBinary.fastjson2UTF8Bytes      thrpt    5  1523.838 ?  2.763  ops/ms
EishayWriteBinary.hessian                 thrpt    5   325.699 ?  4.135  ops/ms
EishayWriteBinary.javaSerialize           thrpt    5   211.127 ?  2.436  ops/ms
EishayWriteString.fastjson1               thrpt    5   576.649 ?  1.666  ops/ms
EishayWriteString.fastjson2               thrpt    5  1453.673 ? 17.058  ops/ms
EishayWriteString.jackson                 thrpt    5   926.958 ?  1.807  ops/ms
EishayWriteUTF8Bytes.fastjson1            thrpt    5   536.101 ?  0.708  ops/ms
EishayWriteUTF8Bytes.fastjson2            thrpt    5  1528.615 ?  2.771  ops/ms
EishayWriteUTF8Bytes.jackson              thrpt    5   872.864 ?  1.052  ops/ms

zulu17.34.19-ca-jdk17.0.3-linux_x64

Benchmark                                  Mode  Cnt     Score    Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  2305.758 ?  5.334  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5  1271.525 ?  2.367  ops/ms
EishayParseBinary.hessian                 thrpt    5   228.672 ?  1.073  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    49.366 ?  0.159  ops/ms
EishayParseString.fastjson1               thrpt    5  1261.337 ?  2.933  ops/ms
EishayParseString.fastjson2               thrpt    5  1157.106 ?  6.009  ops/ms
EishayParseString.jackson                 thrpt    5   509.804 ?  0.964  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   298.591 ?  0.063  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   842.162 ?  3.181  ops/ms
EishayParseStringPretty.jackson           thrpt    5   459.888 ?  0.907  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   556.072 ?  0.758  ops/ms
EishayParseTreeString.fastjson2           thrpt    5   829.188 ?  9.311  ops/ms
EishayParseTreeString.jackson             thrpt    5   514.999 ?  2.628  ops/ms
EishayParseTreeStringPretty.fastjson1     thrpt    5   495.340 ?  2.188  ops/ms
EishayParseTreeStringPretty.fastjson2     thrpt    5   702.016 ? 12.975  ops/ms
EishayParseTreeStringPretty.jackson       thrpt    5   459.600 ?  1.898  ops/ms
EishayParseTreeUTF8Bytes.fastjson1        thrpt    5   480.593 ?  4.754  ops/ms
EishayParseTreeUTF8Bytes.fastjson2        thrpt    5   791.814 ?  1.332  ops/ms
EishayParseTreeUTF8Bytes.jackson          thrpt    5   560.943 ?  5.652  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1  thrpt    5   412.863 ?  1.255  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2  thrpt    5   706.327 ?  1.649  ops/ms
EishayParseTreeUTF8BytesPretty.jackson    thrpt    5   497.029 ?  1.083  ops/ms
EishayParseUTF8Bytes.fastjson1            thrpt    5   959.340 ?  2.229  ops/ms
EishayParseUTF8Bytes.fastjson2            thrpt    5  1229.608 ?  1.934  ops/ms
EishayParseUTF8Bytes.jackson              thrpt    5   561.061 ?  0.662  ops/ms
EishayParseUTF8BytesPretty.fastjson1      thrpt    5   268.605 ?  2.744  ops/ms
EishayParseUTF8BytesPretty.fastjson2      thrpt    5   906.576 ?  0.522  ops/ms
EishayParseUTF8BytesPretty.jackson        thrpt    5   512.373 ?  0.347  ops/ms
EishayWriteBinary.fastjson2JSONB          thrpt    5  2917.195 ?  8.544  ops/ms
EishayWriteBinary.fastjson2UTF8Bytes      thrpt    5  1791.897 ?  2.177  ops/ms
EishayWriteBinary.hessian                 thrpt    5   319.773 ?  1.773  ops/ms
EishayWriteBinary.javaSerialize           thrpt    5   222.234 ?  0.522  ops/ms
EishayWriteString.fastjson1               thrpt    5   609.772 ?  1.922  ops/ms
EishayWriteString.fastjson2               thrpt    5  1754.409 ? 33.343  ops/ms
EishayWriteString.jackson                 thrpt    5  1012.763 ?  3.102  ops/ms
EishayWriteUTF8Bytes.fastjson1            thrpt    5   550.656 ?  1.248  ops/ms
EishayWriteUTF8Bytes.fastjson2            thrpt    5  1793.183 ?  1.127  ops/ms
EishayWriteUTF8Bytes.jackson              thrpt    5   976.012 ?  1.317  ops/ms

zulu18.30.11-ca-jdk18.0.1-linux_x64

Benchmark                                  Mode  Cnt     Score    Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  2362.117 ? 44.962  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5  1177.776 ?  4.966  ops/ms
EishayParseBinary.hessian                 thrpt    5   244.159 ?  4.747  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    49.643 ?  1.285  ops/ms
EishayParseString.fastjson1               thrpt    5  1175.848 ?  6.920  ops/ms
EishayParseString.fastjson2               thrpt    5  1105.063 ? 11.039  ops/ms
EishayParseString.jackson                 thrpt    5   493.522 ?  3.434  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   274.497 ?  0.956  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   890.238 ?  7.131  ops/ms
EishayParseStringPretty.jackson           thrpt    5   471.865 ?  2.225  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   542.336 ?  1.722  ops/ms
EishayParseTreeString.fastjson2           thrpt    5   857.298 ? 12.356  ops/ms
EishayParseTreeString.jackson             thrpt    5   468.221 ?  4.616  ops/ms
EishayParseTreeStringPretty.fastjson1     thrpt    5   459.238 ?  2.081  ops/ms
EishayParseTreeStringPretty.fastjson2     thrpt    5   692.972 ? 25.574  ops/ms
EishayParseTreeStringPretty.jackson       thrpt    5   430.639 ?  2.592  ops/ms
EishayParseTreeUTF8Bytes.fastjson1        thrpt    5   497.555 ?  1.606  ops/ms
EishayParseTreeUTF8Bytes.fastjson2        thrpt    5   735.451 ?  9.074  ops/ms
EishayParseTreeUTF8Bytes.jackson          thrpt    5   565.546 ?  5.183  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1  thrpt    5   410.839 ?  2.797  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2  thrpt    5   638.422 ?  1.992  ops/ms
EishayParseTreeUTF8BytesPretty.jackson    thrpt    5   519.342 ?  9.278  ops/ms
EishayParseUTF8Bytes.fastjson1            thrpt    5   902.783 ?  8.251  ops/ms
EishayParseUTF8Bytes.fastjson2            thrpt    5  1155.226 ?  8.419  ops/ms
EishayParseUTF8Bytes.jackson              thrpt    5   555.699 ?  1.737  ops/ms
EishayParseUTF8BytesPretty.fastjson1      thrpt    5   256.735 ?  0.429  ops/ms
EishayParseUTF8BytesPretty.fastjson2      thrpt    5   877.123 ?  4.427  ops/ms
EishayParseUTF8BytesPretty.jackson        thrpt    5   506.329 ?  2.138  ops/ms
EishayWriteBinary.fastjson2JSONB          thrpt    5  2969.328 ?  5.093  ops/ms
EishayWriteBinary.fastjson2UTF8Bytes      thrpt    5  1751.941 ?  6.584  ops/ms
EishayWriteBinary.hessian                 thrpt    5   317.448 ?  1.405  ops/ms
EishayWriteBinary.javaSerialize           thrpt    5   223.992 ?  1.385  ops/ms
EishayWriteString.fastjson1               thrpt    5   598.652 ?  4.162  ops/ms
EishayWriteString.fastjson2               thrpt    5  1708.710 ? 17.184  ops/ms
EishayWriteString.jackson                 thrpt    5   940.741 ?  8.431  ops/ms
EishayWriteUTF8Bytes.fastjson1            thrpt    5   542.214 ?  3.065  ops/ms
EishayWriteUTF8Bytes.fastjson2            thrpt    5  1736.941 ?  7.775  ops/ms
EishayWriteUTF8Bytes.jackson              thrpt    5   860.483 ?  2.971  ops/ms

zulu8.62.0.19-ca-jdk8.0.332-linux_aarch64

Benchmark                                  Mode  Cnt     Score   Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  1243.284 ? 3.772  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5   739.348 ? 3.174  ops/ms
EishayParseBinary.hessian                 thrpt    5   213.311 ? 0.832  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    35.896 ? 0.186  ops/ms
EishayParseString.fastjson1               thrpt    5   722.881 ? 4.677  ops/ms
EishayParseString.fastjson2               thrpt    5   876.193 ? 6.531  ops/ms
EishayParseString.jackson                 thrpt    5   371.253 ? 1.939  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   206.044 ? 1.455  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   693.881 ? 3.345  ops/ms
EishayParseStringPretty.jackson           thrpt    5   345.476 ? 0.657  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   305.726 ? 2.792  ops/ms
EishayParseTreeString.fastjson2           thrpt    5   523.517 ? 2.530  ops/ms
EishayParseTreeString.jackson             thrpt    5   358.363 ? 4.505  ops/ms
EishayParseTreeStringPretty.fastjson1     thrpt    5   265.959 ? 0.833  ops/ms
EishayParseTreeStringPretty.fastjson2     thrpt    5   451.908 ? 3.054  ops/ms
EishayParseTreeStringPretty.jackson       thrpt    5   326.511 ? 0.597  ops/ms
EishayParseTreeUTF8Bytes.fastjson1        thrpt    5   246.928 ? 2.092  ops/ms
EishayParseTreeUTF8Bytes.fastjson2        thrpt    5   461.010 ? 1.541  ops/ms
EishayParseTreeUTF8Bytes.jackson          thrpt    5   466.919 ? 1.325  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1  thrpt    5   218.860 ? 0.819  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2  thrpt    5   413.529 ? 0.570  ops/ms
EishayParseTreeUTF8BytesPretty.jackson    thrpt    5   424.385 ? 1.274  ops/ms
EishayParseUTF8Bytes.fastjson1            thrpt    5   569.766 ? 1.555  ops/ms
EishayParseUTF8Bytes.fastjson2            thrpt    5   736.791 ? 1.550  ops/ms
EishayParseUTF8Bytes.jackson              thrpt    5   462.253 ? 2.348  ops/ms
EishayParseUTF8BytesPretty.fastjson1      thrpt    5   190.256 ? 0.880  ops/ms
EishayParseUTF8BytesPretty.fastjson2      thrpt    5   607.407 ? 1.155  ops/ms
EishayParseUTF8BytesPretty.jackson        thrpt    5   411.892 ? 1.161  ops/ms
EishayWriteBinary.fastjson2JSONB          thrpt    5  1303.882 ? 8.340  ops/ms
EishayWriteBinary.fastjson2UTF8Bytes      thrpt    5  1075.483 ? 6.539  ops/ms
EishayWriteBinary.hessian                 thrpt    5   282.139 ? 2.163  ops/ms
EishayWriteBinary.javaSerialize           thrpt    5   180.479 ? 0.963  ops/ms
EishayWriteString.fastjson1               thrpt    5   432.982 ? 1.751  ops/ms
EishayWriteString.fastjson2               thrpt    5  1012.396 ? 2.596  ops/ms
EishayWriteString.jackson                 thrpt    5   555.006 ? 2.507  ops/ms
EishayWriteUTF8Bytes.fastjson1            thrpt    5   420.446 ? 2.510  ops/ms
EishayWriteUTF8Bytes.fastjson2            thrpt    5  1076.962 ? 7.410  ops/ms
EishayWriteUTF8Bytes.jackson              thrpt    5   548.727 ? 2.998  ops/ms

zulu11.56.19-ca-jdk11.0.15-linux_aarch64

Benchmark                                  Mode  Cnt     Score   Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  1427.805 ? 2.271  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5   767.850 ? 1.266  ops/ms
EishayParseBinary.hessian                 thrpt    5   174.920 ? 0.258  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    32.499 ? 0.094  ops/ms
EishayParseString.fastjson1               thrpt    5   732.757 ? 0.556  ops/ms
EishayParseString.fastjson2               thrpt    5   794.376 ? 2.377  ops/ms
EishayParseString.jackson                 thrpt    5   368.137 ? 1.831  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   213.551 ? 0.126  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   626.839 ? 0.928  ops/ms
EishayParseStringPretty.jackson           thrpt    5   335.871 ? 0.164  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   317.532 ? 0.528  ops/ms
EishayParseTreeString.fastjson2           thrpt    5   461.605 ? 1.355  ops/ms
EishayParseTreeString.jackson             thrpt    5   352.065 ? 0.892  ops/ms
EishayParseTreeStringPretty.fastjson1     thrpt    5   258.198 ? 0.223  ops/ms
EishayParseTreeStringPretty.fastjson2     thrpt    5   407.362 ? 0.802  ops/ms
EishayParseTreeStringPretty.jackson       thrpt    5   316.621 ? 0.565  ops/ms
EishayParseTreeUTF8Bytes.fastjson1        thrpt    5   281.721 ? 0.297  ops/ms
EishayParseTreeUTF8Bytes.fastjson2        thrpt    5   499.939 ? 0.573  ops/ms
EishayParseTreeUTF8Bytes.jackson          thrpt    5   436.535 ? 0.853  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1  thrpt    5   242.249 ? 0.205  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2  thrpt    5   431.051 ? 0.276  ops/ms
EishayParseTreeUTF8BytesPretty.jackson    thrpt    5   411.031 ? 0.324  ops/ms
EishayParseUTF8Bytes.fastjson1            thrpt    5   585.749 ? 0.515  ops/ms
EishayParseUTF8Bytes.fastjson2            thrpt    5   761.452 ? 2.339  ops/ms
EishayParseUTF8Bytes.jackson              thrpt    5   434.155 ? 1.321  ops/ms
EishayParseUTF8BytesPretty.fastjson1      thrpt    5   194.867 ? 0.093  ops/ms
EishayParseUTF8BytesPretty.fastjson2      thrpt    5   600.658 ? 2.544  ops/ms
EishayParseUTF8BytesPretty.jackson        thrpt    5   388.816 ? 0.492  ops/ms
EishayWriteBinary.fastjson2JSONB          thrpt    5  1858.527 ? 2.756  ops/ms
EishayWriteBinary.fastjson2UTF8Bytes      thrpt    5  1138.636 ? 1.345  ops/ms
EishayWriteBinary.hessian                 thrpt    5   310.788 ? 0.739  ops/ms
EishayWriteBinary.javaSerialize           thrpt    5   185.808 ? 2.099  ops/ms
EishayWriteString.fastjson1               thrpt    5   427.525 ? 1.193  ops/ms
EishayWriteString.fastjson2               thrpt    5  1084.662 ? 0.983  ops/ms
EishayWriteString.jackson                 thrpt    5   599.036 ? 7.280  ops/ms
EishayWriteUTF8Bytes.fastjson1            thrpt    5   419.183 ? 0.430  ops/ms
EishayWriteUTF8Bytes.fastjson2            thrpt    5  1134.029 ? 3.163  ops/ms
EishayWriteUTF8Bytes.jackson              thrpt    5   550.524 ? 5.993  ops/ms

zulu17.34.19-ca-jdk17.0.3-linux_aarch64

Benchmark                                  Mode  Cnt     Score   Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  1406.841 ? 2.508  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5   838.136 ? 3.216  ops/ms
EishayParseBinary.hessian                 thrpt    5   200.875 ? 0.471  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    38.689 ? 0.082  ops/ms
EishayParseString.fastjson1               thrpt    5  1078.284 ? 2.238  ops/ms
EishayParseString.fastjson2               thrpt    5   871.743 ? 3.200  ops/ms
EishayParseString.jackson                 thrpt    5   396.397 ? 1.152  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   260.654 ? 0.794  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   675.909 ? 3.906  ops/ms
EishayParseStringPretty.jackson           thrpt    5   373.365 ? 0.679  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   385.477 ? 1.155  ops/ms
EishayParseTreeString.fastjson2           thrpt    5   553.923 ? 0.758  ops/ms
EishayParseTreeString.jackson             thrpt    5   372.581 ? 0.582  ops/ms
EishayParseTreeStringPretty.fastjson1     thrpt    5   349.394 ? 0.753  ops/ms
EishayParseTreeStringPretty.fastjson2     thrpt    5   469.685 ? 0.944  ops/ms
EishayParseTreeStringPretty.jackson       thrpt    5   358.546 ? 0.311  ops/ms
EishayParseTreeUTF8Bytes.fastjson1        thrpt    5   343.480 ? 0.530  ops/ms
EishayParseTreeUTF8Bytes.fastjson2        thrpt    5   461.178 ? 0.510  ops/ms
EishayParseTreeUTF8Bytes.jackson          thrpt    5   462.499 ? 0.834  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1  thrpt    5   291.944 ? 0.312  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2  thrpt    5   434.682 ? 0.865  ops/ms
EishayParseTreeUTF8BytesPretty.jackson    thrpt    5   423.288 ? 0.602  ops/ms
EishayParseUTF8Bytes.fastjson1            thrpt    5   804.876 ? 1.402  ops/ms
EishayParseUTF8Bytes.fastjson2            thrpt    5   823.193 ? 0.592  ops/ms
EishayParseUTF8Bytes.jackson              thrpt    5   471.086 ? 1.165  ops/ms
EishayParseUTF8BytesPretty.fastjson1      thrpt    5   232.378 ? 0.278  ops/ms
EishayParseUTF8BytesPretty.fastjson2      thrpt    5   650.942 ? 1.488  ops/ms
EishayParseUTF8BytesPretty.jackson        thrpt    5   423.303 ? 1.157  ops/ms
EishayWriteBinary.fastjson2JSONB          thrpt    5  1942.078 ? 1.760  ops/ms
EishayWriteBinary.fastjson2UTF8Bytes      thrpt    5  1217.360 ? 2.396  ops/ms
EishayWriteBinary.hessian                 thrpt    5   334.943 ? 0.748  ops/ms
EishayWriteBinary.javaSerialize           thrpt    5   194.392 ? 0.367  ops/ms
EishayWriteString.fastjson1               thrpt    5   499.489 ? 0.479  ops/ms
EishayWriteString.fastjson2               thrpt    5  1176.053 ? 1.996  ops/ms
EishayWriteString.jackson                 thrpt    5   692.671 ? 1.046  ops/ms
EishayWriteUTF8Bytes.fastjson1            thrpt    5   412.738 ? 1.016  ops/ms
EishayWriteUTF8Bytes.fastjson2            thrpt    5  1227.220 ? 1.404  ops/ms
EishayWriteUTF8Bytes.jackson              thrpt    5   634.858 ? 0.821  ops/ms

zulu8.62.0.19-ca-jdk8.0.332-linux_aarch64_yitian710

Benchmark                                  Mode  Cnt     Score    Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  1143.221 ? 59.547  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5   803.734 ? 21.810  ops/ms
EishayParseBinary.hessian                 thrpt    5   194.938 ?  3.452  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    39.298 ?  0.499  ops/ms
EishayParseString.fastjson1               thrpt    5   732.976 ? 18.497  ops/ms
EishayParseString.fastjson2               thrpt    5   910.544 ? 25.859  ops/ms
EishayParseString.jackson                 thrpt    5   359.731 ?  5.665  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   202.649 ?  3.129  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   717.529 ? 19.171  ops/ms
EishayParseStringPretty.jackson           thrpt    5   332.409 ?  7.216  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   267.255 ? 10.325  ops/ms
EishayParseTreeString.fastjson2           thrpt    5   397.739 ? 18.840  ops/ms
EishayParseTreeString.jackson             thrpt    5   312.478 ? 15.488  ops/ms
EishayParseTreeStringPretty.fastjson1     thrpt    5   262.631 ?  9.824  ops/ms
EishayParseTreeStringPretty.fastjson2     thrpt    5   365.430 ? 13.174  ops/ms
EishayParseTreeStringPretty.jackson       thrpt    5   282.074 ?  9.950  ops/ms
EishayParseTreeUTF8Bytes.fastjson1        thrpt    5   239.411 ?  1.725  ops/ms
EishayParseTreeUTF8Bytes.fastjson2        thrpt    5   366.980 ? 27.655  ops/ms
EishayParseTreeUTF8Bytes.jackson          thrpt    5   344.090 ? 30.041  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson1  thrpt    5   227.991 ?  3.554  ops/ms
EishayParseTreeUTF8BytesPretty.fastjson2  thrpt    5   351.645 ? 14.292  ops/ms
EishayParseTreeUTF8BytesPretty.jackson    thrpt    5   319.458 ?  5.674  ops/ms
EishayParseUTF8Bytes.fastjson1            thrpt    5   658.225 ?  9.559  ops/ms
EishayParseUTF8Bytes.fastjson2            thrpt    5   797.168 ? 41.887  ops/ms
EishayParseUTF8Bytes.jackson              thrpt    5   381.105 ? 13.397  ops/ms
EishayParseUTF8BytesPretty.fastjson1      thrpt    5   198.953 ?  3.765  ops/ms
EishayParseUTF8BytesPretty.fastjson2      thrpt    5   655.623 ? 28.613  ops/ms
EishayParseUTF8BytesPretty.jackson        thrpt    5   353.043 ?  8.002  ops/ms
EishayWriteBinary.fastjson2JSONB          thrpt    5  1635.290 ? 22.054  ops/ms
EishayWriteBinary.fastjson2UTF8Bytes      thrpt    5  1326.059 ? 15.550  ops/ms
EishayWriteBinary.hessian                 thrpt    5   358.226 ?  1.615  ops/ms
EishayWriteBinary.javaSerialize           thrpt    5   205.884 ?  1.590  ops/ms
EishayWriteString.fastjson1               thrpt    5   496.381 ? 13.478  ops/ms
EishayWriteString.fastjson2               thrpt    5  1260.340 ? 10.467  ops/ms
EishayWriteString.jackson                 thrpt    5   630.291 ?  9.152  ops/ms
EishayWriteUTF8Bytes.fastjson1            thrpt    5   463.427 ? 12.414  ops/ms
EishayWriteUTF8Bytes.fastjson2            thrpt    5  1319.436 ? 14.574  ops/ms
EishayWriteUTF8Bytes.jackson              thrpt    5   659.676 ? 17.613  ops/ms

zulu17.34.19-ca-jdk17.0.3-linux_aarch64_yitian710

Benchmark                                  Mode  Cnt     Score    Error   Units
EishayParseBinary.fastjson2JSONB          thrpt    5  1590.874 ? 14.800  ops/ms
EishayParseBinary.fastjson2UTF8Bytes      thrpt    5   987.028 ?  4.422  ops/ms
EishayParseBinary.hessian                 thrpt    5   208.509 ?  0.485  ops/ms
EishayParseBinary.javaSerialize           thrpt    5    39.947 ?  0.199  ops/ms
EishayParseString.fastjson1               thrpt    5  1078.584 ?  9.524  ops/ms
EishayParseString.fastjson2               thrpt    5   983.535 ?  3.805  ops/ms
EishayParseString.jackson                 thrpt    5   411.817 ?  2.842  ops/ms
EishayParseStringPretty.fastjson1         thrpt    5   270.336 ?  2.009  ops/ms
EishayParseStringPretty.fastjson2         thrpt    5   705.500 ?  0.250  ops/ms
EishayParseStringPretty.jackson           thrpt    5   375.095 ?  2.532  ops/ms
EishayParseTreeString.fastjson1           thrpt    5   395.103 ?  1.605  ops/ms
